🌕 MOON

Nerdcore Electric Club · Trading Observatory
DRY-RUN v2 BTC/USD · 1H 18 TRADES 3202 DATAPOINTS
BTC Price
$64,620
Paper PnL
+0.87%
Win Rate
56%
Trades
10W / 8L
BTC/USD · 30 Day History + Trade Overlay
BUY SELL (loss) SELL (profit) PARTIAL TP
Trade History
EntryExitEntry $Exit $PnL
21.07. 01:0024.07. 14:00$65.581,616$64.082,2SL-2.29%
21.07. 01:0021.07. 13:00$65.581,616$66.499,759P+1.40%
19.07. 23:0020.07. 12:00$64.681,517$64.935,9+0.39%
15.07. 14:0016.07. 18:00$65.136,672$64.030,7-1.70%
10.07. 02:0013.07. 14:00$63.790,927$62.265,5SL-2.39%
03.07. 11:0006.07. 16:00$61.878,817$63.490,6+2.60%
03.07. 11:0004.07. 16:00$61.878,817$62.745,12P+1.40%
12.06. 11:0015.06. 12:00$63.703,84$66.197,5TP+3.91%
12.06. 11:0014.06. 22:00$63.703,84$64.595,694P+1.40%
25.05. 17:0026.05. 15:00$77.777,7$76.842,5-1.20%
05.05. 02:0011.05. 01:00$80.423,743$81.455,9+1.28%
05.05. 02:0005.05. 20:00$80.423,743$81.549,676P+1.40%
02.05. 22:0004.05. 02:00$78.802,123$79.735,5+1.18%
24.04. 12:0024.04. 17:00$78.342,36$77.806,7-0.68%
23.04. 22:0024.04. 04:00$78.005,63$77.759,6-0.32%
23.04. 15:0023.04. 19:00$78.288,31$77.726,7-0.72%
22.04. 01:0022.04. 03:00$76.460,78$77.616,5+1.51%
21.04. 13:00$76.624,08$76.049,4-0.75%

Signal Proximity Radar

TRENDING UP
Nearest signal proximity
79%
Best gate: MACD Trend
MACD Trend79%
ADX > 20 (Trend)41.8
EMA steigt+0.066%
DI+ > DI-37.3 vs 9.4
MACD Cross Up18.97
4h Trend ≥ 0-1
RSI Reversion6%
ADX < 17 (Range)41.8
RSI < 2861.5
4h Trend ≥ 0-1
Squeeze Breakout14%
Squeeze aktivNEIN
Squeeze ReleaseNEIN
4h Momentum +1
Preis > BB Upper$64,630